<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>106.3 The Buzz Real. Rock. Radio. &#187; Severe Weather</title>
	<atom:link href="http://1063thebuzz.com/category/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://1063thebuzz.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 10:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How You Can Help the Red Cross Help Victims of the Moore Tornado [AUDIO]</title>
		<link>http://1063thebuzz.com/how-you-can-help-the-red-cross-help-victims-of-the-moore-tornado-audio/</link>
		<comments>http://1063thebuzz.com/how-you-can-help-the-red-cross-help-victims-of-the-moore-tornado-audio/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:28:34 +0000</pubDate>
		<dc:creator>Thrashman</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://1063thebuzz.com/?p=172317</guid>
		<description><![CDATA[Living in this part of the country requires you to come to terms with the fact that a tornado can turn your life upside-down in an instant.]]></description>
			<content:encoded><![CDATA[<p>Living in this part of the country requires you to come to terms with the fact that a tornado can turn your life upside-down in an instant.</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/how-you-can-help-the-red-cross-help-victims-of-the-moore-tornado-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2013/05/KATRINA-FARMER-RED-CROSS-052113.mp3" length="9516931" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2013/05/moore-tornado-firefighter-and-flag.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson/Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma Tornado Aftermath in Pictures</title>
		<link>http://1063thebuzz.com/oklahoma-tornado-aftermath-in-pictures/</link>
		<comments>http://1063thebuzz.com/oklahoma-tornado-aftermath-in-pictures/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:51:01 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://1023blakefm.com/?p=192395</guid>
		<description><![CDATA[A massive tornado touched down in Moore, Oklahoma yesterday afternoon (May 20), just south of Oklahoma City, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore. Preliminary reports clasify the tornado as an EF4 with wind speeds from 166-200 mph. The twister was 2 miles wide at one [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://1023blakefm.com/oklahoma-city-tornado-destruction/">massive tornado</a> touched down in Moore, Oklahoma yesterday afternoon (May 20), just south of Oklahoma City, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore.</p>
<p>Preliminary reports clasify the tornado as an EF4 with wind speeds</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/oklahoma-tornado-aftermath-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1023blakefm.com/files/2013/05/169144031_8.jpg" height="374" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering/Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma Tornado Tragedy &#8211; Rockers Offer Condolences via Twitter</title>
		<link>http://1063thebuzz.com/oklahoma-tornado-tragedy-rockers-offer-condolences-via-twitter/</link>
		<comments>http://1063thebuzz.com/oklahoma-tornado-tragedy-rockers-offer-condolences-via-twitter/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:43:46 +0000</pubDate>
		<dc:creator>Loudwire Staff</dc:creator>
				<category><![CDATA[Rock News]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=141739</guid>
		<description><![CDATA[Today (May 20), disaster hit Oklahoma, as a two-mile wide tornado left devastating damage, killing more than 50 people in its path. The deadly twister, which hit speeds up to 200 miles per hour, struck in the suburbs of Oklahoma City, and tragically a number of young children are among the deceased as an area [...]]]></description>
			<content:encoded><![CDATA[<p>Today (May 20), disaster hit Oklahoma, as a two-mile wide tornado left devastating damage, killing more than 50 people in its path. The deadly twister, which hit speeds up to 200 miles per hour, struck in the suburbs of Oklahoma City, and tragically a number of young children are among the deceased as an area elementary school in Moore, Okla., was destroyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/oklahoma-tornado-tragedy-rockers-offer-condolences-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loudwire.com/files/2013/05/Oklahoma-Tornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>How You Can Help Victims of the Tornado in Oklahoma</title>
		<link>http://1063thebuzz.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/</link>
		<comments>http://1063thebuzz.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:38:51 +0000</pubDate>
		<dc:creator>Chris Kissel</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162481</guid>
		<description><![CDATA[A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties. To see how you can help those affected, see the list below. This list will continue to be updated. The Oklahoma City Red Cross You can donate to the Oklahoma City Red Cross now. [...]]]></description>
			<content:encoded><![CDATA[<p>A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties.</p>
<p>To see how you can help those affected, see the list below</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Cars-Destroyed-by-Oklahoma-Tornado.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>Watch an Amazing Time Lapse Video of the Devastating EF4 Tornado in Moore, Oklahoma</title>
		<link>http://1063thebuzz.com/watch-an-amazing-time-lapse-video-of-the-devastating-ef4-tornado-in-moore-oklahoma/</link>
		<comments>http://1063thebuzz.com/watch-an-amazing-time-lapse-video-of-the-devastating-ef4-tornado-in-moore-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:57:34 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=116415</guid>
		<description><![CDATA[The massive EF4 tornado that touched down Monday Afternoon (May 20) in Moore, Oklahoma &#8211; southwest of Oklahoma City &#8211;  is likely to be one of the worst in history. The tornado starting out as a funnel, but quickly turned into an enormous mile-wide wedge tornado. At least two schools were in the path of this devastating tornado. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://newstalk1290.com/oklahoma-city-tornado-destruction/" target="_blank">massive EF4 tornado</a> that touched down Monday Afternoon (May 20) in Moore, Oklahoma - southwest of Oklahoma City -  is likely to be one of the worst in history.</p>
<p>The tornado starting out as a funnel, but quickly turned into an enormous mile-wid</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/watch-an-amazing-time-lapse-video-of-the-devastating-ef4-tornado-in-moore-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1290.com/files/2013/05/tornado-2.png" height="329" width="547" />	</item>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://1063thebuzz.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://1063thebuzz.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Wichita Falls is Now in Stage 3 Drought Emergency</title>
		<link>http://1063thebuzz.com/wichita-falls-set-to-go-to-stage-3-drought-emergency/</link>
		<comments>http://1063thebuzz.com/wichita-falls-set-to-go-to-stage-3-drought-emergency/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:43:54 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[Texas News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=98187</guid>
		<description><![CDATA[The City of Wichita Falls is scheduled to go into Stage 3 Drought Emergency on Tuesday, February 5th. A stage 3 drought emergency is declared when the combined storage level of lakes Kickapoo and Arrowhead drops to 40% of the total conservation pool storage capacity. When a stage 3 drought emergency is declared, the goal [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Wichita Falls is scheduled to go into Stage 3 Drought Emergency on Tuesday, February 5th. A stage 3 drought emergency is declared when the combined storage level of lakes Kickapoo and Arrowhead drops to 40% of the total conservation pool storage capacity</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/wichita-falls-set-to-go-to-stage-3-drought-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1290.com/files/2013/02/149305097.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Icy Roads Leave Two Cars Submerged in Wichita Falls Pond</title>
		<link>http://1063thebuzz.com/icy-roads-leave-two-cars-submerged-in-wichita-falls-pond/</link>
		<comments>http://1063thebuzz.com/icy-roads-leave-two-cars-submerged-in-wichita-falls-pond/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:58:33 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=88483</guid>
		<description><![CDATA[Snow fall in Wichita Falls usually means at least two things - a snow day for the kids, and icy roads for the rest of us. This morning, those icy roads got the best of two drivers just east of Wichita Falls]]></description>
			<content:encoded><![CDATA[<p>Snow fall in Wichita Falls usually means at least two things - a snow day for the kids, and icy roads for the rest of us. This morning, those icy roads got the best of two drivers just east of Wichita Falls</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/icy-roads-leave-two-cars-submerged-in-wichita-falls-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1290.com/files/2012/12/Cars_in_water.png" height="352" width="471" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Texomashomepage.com</media:description>	</item>
		<item>
		<title>Wichita Falls Snowstorm Pictures (Past and Present) &#8211; We&#039;ll Show You Ours if You Show Us Yours</title>
		<link>http://1063thebuzz.com/wichita-falls-snow-storm-pictures/</link>
		<comments>http://1063thebuzz.com/wichita-falls-snow-storm-pictures/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:00:01 +0000</pubDate>
		<dc:creator>Candace Eich</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=138206</guid>
		<description><![CDATA[Our first snow of the season is here and we want to see your pictures! Click through to see a collection of Wichita Falls snow pics and share yours.]]></description>
			<content:encoded><![CDATA[<p>Our first snow of the season is here and we want to see your pictures! Click through to see a collection of Wichita Falls snow pics and share yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/wichita-falls-snow-storm-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929nin.com/files/2012/10/snow-fall1.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>City of Wichita Falls Opens Park for Tree Limb Disposal</title>
		<link>http://1063thebuzz.com/city-of-wichita-falls-opens-park-for-tree-limb-disposal/</link>
		<comments>http://1063thebuzz.com/city-of-wichita-falls-opens-park-for-tree-limb-disposal/#comments</comments>
		<pubDate>Tue, 29 May 2012 20:16:40 +0000</pubDate>
		<dc:creator>NewsTalk 1290</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=47683</guid>
		<description><![CDATA[Last night&#8217;s storm not only left some without power, but also left neighborhoods across the city littered with broken tree limbs. If you are one of many residents with a pile of tree limbs to dispose of, the City of Wichita Falls is making it easier for you to get rid of them over the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s storm not only left some <a title="WF Power Outage Update" href="http://newstalk1290.com/power-outages-plague-wichita-falls-after-storms/">without power</a>, but also left neighborhoods across the city littered with broken tree limbs.</p>
<p>If you are one of many residents with a pile of tree limbs to dispose of, the City of Wichita Falls is making it easier for y</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/city-of-wichita-falls-opens-park-for-tree-limb-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2012/05/Tree-Debris.jpg" height="480" width="725" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Dave Diamond</media:description>	</item>
		<item>
		<title>UPDATE: Power Outages Plague Wichita Falls after Storms</title>
		<link>http://1063thebuzz.com/power-outages-plague-wichita-falls-after-storms/</link>
		<comments>http://1063thebuzz.com/power-outages-plague-wichita-falls-after-storms/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:52:14 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=47461</guid>
		<description><![CDATA[Monday night’s storms brought much needed rain to Texoma, but lightning strikes and high winds have left thousands without power.  Oncor Electric Delivery is reporting over 2,000 customers in and around Wichita Falls remain without power.  The highest concentration of outages are affecting customers between US 277 (Seymour Highway) and Southwest Parkway/FM 369. Some customers [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night’s storms brought much needed rain to Texoma, but lightning strikes and high winds have left thousands without power.  <a title="View the ONCOR outage map here!" href="http://stormcenter.oncor.com/default.html">Oncor Electric Delivery</a> is reporting over 2,000 customers in and ar</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/power-outages-plague-wichita-falls-after-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2012/05/transformer-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mike Hendren/News Talk 1290</media:description>	</item>
		<item>
		<title>High Risk of Tornado Outbreak in Texoma This Weekend</title>
		<link>http://1063thebuzz.com/wichita-falls-tornado-outbreak-texoma-weather/</link>
		<comments>http://1063thebuzz.com/wichita-falls-tornado-outbreak-texoma-weather/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:42:14 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=36636</guid>
		<description><![CDATA[According to AccuWeather.com, the risk for a life-threatening, large outbreak of tornadoes across much of Texoma is about as high as it gets. The highest threat for life-threatening tornadoes will begin late Saturday afternoon and into Saturday night with the affected areas extending from north-east Kansas near Topeka through north Texas near Wichita Falls. A [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.accuweather.com" >AccuWeather.com</a>, the risk for a life-threatening, large outbreak of tornadoes across much of Texoma is about as high as it gets.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/wichita-falls-tornado-outbreak-texoma-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2012/04/Tornado-outbreak-map.jpg" height="227" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AccuWeather.com</media:description>	</item>
		<item>
		<title>The Aftermath: Several Large Tornadoes Rip Through Dallas-Fort Worth [VIDEO, PHOTOS]</title>
		<link>http://1063thebuzz.com/large-tornado-touches-down-in-dallasfort-worth/</link>
		<comments>http://1063thebuzz.com/large-tornado-touches-down-in-dallasfort-worth/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:20:06 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=34017</guid>
		<description><![CDATA[Several tornadoes ripped through the Dallas/Fort Worth area Tuesday (April 3rd), tossing semi-truck trailers through the air like toys destroying about 200 homes and damaging 650 more. As of 5:00 pm CDT,  there had been 17 unofficial reports of tornadoes in Texas. A portion of those reported were likely eyewitnesses spotting the same tornado, so that number [...]]]></description>
			<content:encoded><![CDATA[<p>Several tornadoes ripped through the Dallas/Fort Worth area Tuesday (April 3rd), tossing semi-truck trailers through the air like toys destroying about 200 homes and damaging 650 more.</p>
<p>As of 5:00 pm CDT,  there had been 17 <a href="http://www.spc.noaa.gov/climo/reports/today.html">unofficial reports</a> of tornad</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/large-tornado-touches-down-in-dallasfort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2012/04/Dallas-Tornado.jpg" height="356" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitter</media:description>	</item>
		<item>
		<title>Texoma Weather Delays and Cancellations</title>
		<link>http://1063thebuzz.com/weather-delays-and-cancellations/</link>
		<comments>http://1063thebuzz.com/weather-delays-and-cancellations/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:15:01 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[delays]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=21316</guid>
		<description><![CDATA[Here&#8217;s the current list of delays/closings we have for Wichita Falls and surrounding areas for Monday, February 13. We will update as needed so please check back often for new information. Archer City ISD—start at 10:00 am, buses run 2 hours late Bellvue  ISD—start 10 am Benjamin ISD— start at 10:00 a.m., buses will run [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<p></strong></p>
<p><strong> </strong></p>
<p><strong>Here&#8217;s the current list of delays/closings we have for Wichita Falls and surrounding areas for Monday, February 13.</strong></p>
<p><strong>We will update as needed so please check back often for new information.</strong></p>
<p>Archer City ISD—start at 10:00 am, buses run 2 hours late</p>
<p>Bellvue  ISD—start 10 am</p>
<p>Benja</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/weather-delays-and-cancellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2012/02/snowstorm.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">William Thomas Cain, Getty Images</media:description>	</item>
		<item>
		<title>Massive Dust Storm Engulfs West Texas [PHOTOS, VIDEO]</title>
		<link>http://1063thebuzz.com/dust-storm-engulfs-west-texas/</link>
		<comments>http://1063thebuzz.com/dust-storm-engulfs-west-texas/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:45:23 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=12335</guid>
		<description><![CDATA[Dust, wind and more dust is what the folks in Lubbock had to contend with on Monday afternoon as a powerful front pushed into Texas.  Winds gusting up to 60 MPH kicked up the West Texas sand, reducing visibility and making most any task nearly impossible for a time. Watch a video of the storm [...]]]></description>
			<content:encoded><![CDATA[<p>Dust, wind and more dust is what the folks in Lubbock had to contend with on Monday afternoon as a powerful front pushed into Texas.  Winds gusting up to 60 MPH kicked up the West Texas sand, reducing visibility and making most any task nearly impossible for a time.</p>
<p><strong>W</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/dust-storm-engulfs-west-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2011/10/3316822.jpg" height="468" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Three Lions/Getty Images)</media:description>	</item>
		<item>
		<title>Wildfires Spread Into The City &#8211; Wichita Falls Area In Disaster Mode</title>
		<link>http://1063thebuzz.com/wildfires-spread-into-the-city-wichita-falls-area-in-disaster-mode/</link>
		<comments>http://1063thebuzz.com/wildfires-spread-into-the-city-wichita-falls-area-in-disaster-mode/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:48:18 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[evacuations]]></category>
		<category><![CDATA[grass fires]]></category>
		<category><![CDATA[road closings]]></category>
		<category><![CDATA[wichita falls]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://1063thebuzz.com/?p=4378</guid>
		<description><![CDATA[UPDATE (4/15/11 4:39PM): Residents in the Iowa Park and Kamay areas are being asked to prepare to evacuate. Archer County: 400 acre fire burning off FM 2178 has destroyed 2 tank batteries and a trailer home, still burning strong according to Emergency officials. There&#8217;s a fire off FM 368 near Dad&#8217;s Corner. There&#8217;s also a [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE (4/15/11 4:39PM):<br />
Residents in the Iowa Park and Kamay areas are being asked to prepare to evacuate.<br />
<strong>Archer County: 400 acre fire burning off FM 2178 has destroyed 2 tank batteries and a trailer home, still burning strong according to Emergency officials. There'</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/wildfires-spread-into-the-city-wichita-falls-area-in-disaster-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2011/04/287-fire-c-041511-533x400.jpg" height="400" width="533" /><media:description xmlns:media="http://search.yahoo.com/mrss/">HWY 287 - photo by Ed Dulaney</media:description>	</item>
		<item>
		<title>How You Can Help Victims of Japanese Earthquake and Tsunami</title>
		<link>http://1063thebuzz.com/how-you-can-help-victims-of-japanese-earthquake-and-tsunami/</link>
		<comments>http://1063thebuzz.com/how-you-can-help-victims-of-japanese-earthquake-and-tsunami/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:34:02 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://1063thebuzz.com/?p=3057</guid>
		<description><![CDATA[Many of you are wondering how you can help the Japanese people, in the wake of the devastating earthquake and tsunami that has struck the island nation. Here are some organizations involved in the rescue and recovery effort that you can donate to. The Red Cross &#8211; Provides donations, first-aid and emotional support for both [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are wondering how you can help the Japanese people, in the wake of the devastating earthquake and tsunami that has struck the island nation. Here are some organizations involved in the rescue and recovery effort that you can donate to.</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/how-you-can-help-victims-of-japanese-earthquake-and-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2011/03/japan-earthquake-featured-image.jpg" height="396" width="594" />	</item>
		<item>
		<title>Winter Weather Advisories, Cancellations and Delays</title>
		<link>http://1063thebuzz.com/winter-weather-advisories-cancellations-and-delays/</link>
