<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>106.3 The Buzz Real. Rock. Radio. &#187; the black keys</title>
	<atom:link href="http://1063thebuzz.com/tags/the-black-keys/feed/" rel="self" type="application/rss+xml" />
	<link>http://1063thebuzz.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 22:02:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 Grammy Award Winners</title>
		<link>http://1063thebuzz.com/2013-grammy-award-winners/</link>
		<comments>http://1063thebuzz.com/2013-grammy-award-winners/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 04:34:19 +0000</pubDate>
		<dc:creator>Spencer Kaufman</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[halestorm]]></category>
		<category><![CDATA[the black keys]]></category>
		<category><![CDATA[trent reznor]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=120982</guid>
		<description><![CDATA[On Sunday night (Feb. 10) at the 2013 Grammy Awards in Los Angeles, the big winners in the rock categories were the Black Keys and Halestorm. The Black Keys took home trophies for Best Rock Performance and Best Rock Song for their hit &#8216;Lonely Boy,&#8217; which they also performed during the ceremony, while also winning [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday night (Feb. 10) at the 2013 Grammy Awards in Los Angeles, the big winners in the rock categories were the <a href="http://loudwire.com/tags/the-black-keys/">Black Keys</a> and <a href="http://loudwire.com/tags/halestorm/">Halestorm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/2013-grammy-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loudwire.com/files/2013/02/Grammy-Winners.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian / Jason Merrit, Getty Images</media:description>	</item>
		<item>
		<title>Black Keys, Korn, Chevelle All Score High Debuts on the Billboard 200 Chart</title>
		<link>http://1063thebuzz.com/black-keys-korn-chevelle-high-debuts-billboard-200-chart/</link>
		<comments>http://1063thebuzz.com/black-keys-korn-chevelle-high-debuts-billboard-200-chart/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:45:06 +0000</pubDate>
		<dc:creator>Liz Ramanand</dc:creator>
				<category><![CDATA[Rock News]]></category>
		<category><![CDATA[chevelle]]></category>
		<category><![CDATA[korn]]></category>
		<category><![CDATA[the black keys]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=36442</guid>
		<description><![CDATA[Despite pop stars and Christmas albums ruling the charts, rock acts are claiming their spots on the Billboard 200 tally. The Black Keys debut at No. 2 on the chart with their new album ‘El Camino,’ which was beat out for the No. 1 spot by crooner Michael Buble’s ‘Cristmas’ album. ‘El Camino,’ which sold [...]]]></description>
			<content:encoded><![CDATA[<p>Despite pop stars and Christmas albums ruling the charts, rock acts are claiming their spots on the Billboard 200 tally.</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/black-keys-korn-chevelle-high-debuts-billboard-200-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2011/12/The-Black-Keys.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook: The Black Keys</media:description>	</item>
		<item>
		<title>The Black Keys- Dig IT!!</title>
		<link>http://1063thebuzz.com/the-black-keys-dig-it/</link>
		<comments>http://1063thebuzz.com/the-black-keys-dig-it/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:38:08 +0000</pubDate>
		<dc:creator>Joe Cayden</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[alexia wolf]]></category>
		<category><![CDATA[howlin for you]]></category>
		<category><![CDATA[the black keys]]></category>

		<guid isPermaLink="false">http://1063thebuzz.com/?p=4920</guid>
		<description><![CDATA[Stumbled across this awesome duo couple of months back and they&#8217;ve been blowin my mind ever since!  With their eccentric style and &#8220;outside the box&#8221; thinking, The Black Keys are on the way to dumping the music scene on its head&#8230;.in a good way!! The video for &#8220;Howling for You&#8221;  takes music videos up a [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled across this awesome duo couple of months back and they've been blowin my mind ever since!  With their eccentric style and "outside the box" thinking, The Black Keys are on the way to dumping the music scene on its head</p>
]]></content:encoded>
			<wfw:commentRss>http://1063thebuzz.com/the-black-keys-dig-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1063thebuzz.com/files/2011/04/hqdefault20.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 872/949 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1063thebuzz.com

Served from: 1063thebuzz.com @ 2013-06-18 22:38:15 -->